Fund Development Results
At the Glen Price Group, we’re proud that we have helped our clients secure millions of dollars in grant and contract funding (see chart below). Of equal importance, we’re delighted to contribute to helping them develop, test, and bring to scale programs that bring them closer to fulfilling their missions.
| Proponent | Agency | Program | Amount |
|---|---|---|---|
| 2008 | |||
| Vallejo City Unified School District - Jesse M. Bethel High School | California Department of Education | 21st Century Community Learning Centers - High School After School Program | $1.475 million |
| West Contra Costa Unified - El Cerrito and Kennedy High School | California Department of Education | 21st Century Community Learning Centers - High School After School Program | $2.5 million |
| City of Palm Springs | CalTRANS Division of Local Assistance | California Safe Routes to Schools | $329,400 |
| City of Richmond – Office of Neighborhood Safety | California Office of Emergency Services | California Gang Reduction Intervention Program | $400,000 |
| City of Richmond – Employment and Training | California Employment Development Department | California Gang Reduction Intervention Program | $400,000 |
| Neighborhood House of North Richmond | California Office of Emergency Services | California Gang Reduction Intervention Program | $160,000 |
| Alameda County Family Justice Center | Blue Shield | Domestic Violence Strategic and Tracking of Outcomes Project | $50,000 |
| Alameda County Family Justice Center | Verizon | Domestic Violence Report and Refer | $59,000 |
| 2007 | |||
| Alameda County Family Justice Center | Office on Violence Against Women – U.S. Department of Justice | Grants to Encourage Arrest Policies | $990,000 |
| City of Richmond Engineering and Redevelopment | Metropolitan Transportation Commission | Safe Routes to Transit | $200,000 |
| City of Richmond Engineering Department | Caltrans | Safe Routes to School | $412,167 |
| City of Richmond California Police Department | State of California Department of Alcoholic Beverage Control | Grant Assistance Program | $100,000 |
| Solano Community College - Rockridge Partners | State of California Employment Development Department | Career Technical Education | $250,000 |
| Berkeley-Albany YMCA | First 5 Alameda County | Community Grants Initiative | $160,000 |
| West Contra Costa Unified School District | California Department of Education | 21st Century Community Learning Centers | $5,800,000 |
| Emery Unified School District | California Department of Education | 21st Century Community Learning Centers | $1,000,000 |
| Vallejo City Unified School District | California Department of Education | 21st Century Community Learning Centers | $2,500,000 |
| San Mateo County Office of Education | California Department of Education | Prekindergarten and Family Literacy | $1,222,250 |
| County of Santa Clara | Department of Health Services | Health Care Coverage Initiative | $20,700,000 |
| Vallejo City Unified School District | California Department of Education | Healthy Start | $450,000 |
| City of Richmond | Workforce Investment Act Governor’s Discretionary 15 Percent Funds | Richmond Build | $600,000 |
| 2006 | |||
| County of Sonoma | Corrections Standards Authority, California Department of Corrections and Rehabilitation | Mentally Ill Offender Crime Reduction | $819,916 |
| County of Sonoma – Multi-Department Proposal | USDA Forest Service | Sudden Oak Death Education and Strategic Response | $140,630 |
| San Mateo Community College District (SMCCD) | Chancellor’s Office of the California Community Community Colleges | Insurance and Judicial Workforce Development Programs | $849,267 |
| County of Sonoma – General Services/County Architect | California Cultural and Historical Endowment | Hood House Seismic Retrofitting | $305,290 |
| Southwest Community Health Center | California Health Facilities Financing Authority | Create additional service capacity at the Lombardi community clinic site and construct a new clinic facility, The Fulton Center for Healthy Families. | $500,000 |
| College of Marin | California Community Colleges Chancellor’s Office | Purchase simulation training equipment for a nursing skills lab | $312,000 |
| City of Richmond | United States Department of Housing and Urban Development | Youthbuild | $400,000 |
| 2005 | |||
| Sonoma County Department of Emergency Services | Department of Homeland Security | SAFER | $271,500 |
| City of Richmond – Employment and Training | HUD | Youthbuild | 400,000 |
| Solano Community College | Department of Labor | Community Based Job Training Grant | $1,260,000 |
| BreakAway Technologies | USDA – Rural Utilities Service | Rural Broadband Access and Community Technology Center Development | Pending |
| Sonoma County Department of Emergency Services | Department of Homeland Security | Assistance to Firefighters | $544,825 |
| Oakland Private Industry Council | Oakland Workforce Investment Board | One–Stop System Administrator | $1,300,000 |
| Oakland Private Industry Council | Oakland Workforce Investment Board | One–Stop Career Center Operator | $2,300,000 |
| Berkeley Albany YMCA | First 5 Alameda County | Special Needs Children and Families Program Expansion | $147,476 |
| YMCA of the East Bay– Urban Services Branch | California Department of Health Services | Community Challenge Grant Program | $1,000,050 |
| East Palo Alto High School | California Department of Education | 21st Century Community Learning Centers – High School Program | $500,000 |
| TAREA Asociacion de Publicaciones Educativas | W.K. Kellogg Foundation | Building Democratic Schools and Communities | $198,380 |
| 2004 | |||
| County of Sonoma Russian River Russian River After School Partnership | California Department of Education | 21st Century Community Learning Centers | $374,017 |
| The City of Richmond Education, Arts, and Literacy Program | California Department of Education | 21st Century Community Learning Centers – Verde and Peres Elementary | $192,424 |
| Vallejo After School Alliance | California Department of Education | 21st Century Community Learning Centers | $479,400 |
| Glide Foundation | Department of Housing and Urban Development | Youthbuild | $400,000 /year |
| GlideTech, Glide Foundation | Bernard Osher Foundation | GlideTech Osher Scholars | $100,000 |
| YMCA of the East Bay/Tri–Valley YMCA | Pleasanton Unified School District | School Age Child Care | $250,000 |
| City of Richmond | California Department of Education | 21st Century Community Learning Centers – Richmond High School (Expansion) | $151,000 |
| County of Sonoma | California Department of Fish and Game | Various Fish Passage Proposals | $368,736 |
| City of Richmond | California Department of Education | 21st Century Community Learning Centers – King/Lincoln Elementary Schools | $192,000 |
| Bay Area Partnership | California Department of Education | 21st Century Community Learning Centers –Napa County | $75,000 |
| Bay Area Council | US Department of Labor | Advanced Level IT Training | $2,999,185 |
| 2003 | |||
| Mayor’s Office of Criminal Justice (San Francisco) | U.S. Department of Justice | Weed and Seed Applications for three neighborhoods (Bay View, Visitacion Valley, Outer Mission) | Application Granted |
| East Bay Works | US Department of Labor | National Emergency Grant to help displaced high–tech workers obtain new jobs | $1,800,000 |
| County of Sonoma | NOAA | Permanent Summer Crossing on Russian River | $206,277 |
| Merced County Office of Education | Department of Health and Human Services | Coalition for Early Learning Opportunity | $811,516 |
| Vietnam Veterans of CA | US Small Business Administration | Veterans Business Outreach Center of CA | $139,060 |
| County of Sonoma | FEMA | Local Hazard Mitigation Planning | $213,492 |
| East Bay Works/City of Richmond | U.S. Dept. of Labor | East Bay Works IT Task Force | $2,992,338 |
| YMCA of Santa Clara | Calif. Dept. of Education | State Preschool | $170,835 |
| Street Tech/West Contra Costa Waste Mgmt. Authority | Calif. Integrated Waste Mgmt. Board | Computer refurbishing providing job training to workers and computers to schools, CBOs and students | $49,000 |
| YMCA of the East Bay | Alameda Co. Waste Management | YMCA Right Choices | $149,000 |
| Break Away Technologies | USDA | Broadband Pilot Grant | $892,023 |
| 2002 | |||
| City of Richmond | CA Dept. of Education | 21st Century Community Learning Centers –Lovonya DeJean Middle School | $134,973 /year |
| City of Richmond | CA Dept. of Education | 21st Century Community Learning Centers –Kennedy and Richmond High Schools | $249,294 /year |
| BayTEC | James Irvine Foundation | Development of BayTEC Support Services and ongoing organizational development | $300,000 |
| Break Away Technologies Community | U.S. Dept. of Education | Community Technology Centers Program | $299,853 |
| New York IT Career Ladders Consortium/New York Software Industry Association | U.S. Dept. of Labor | IT Career Ladder Development | $2,974,175 |
| New York IT Career Ladders Consortium | New York City Private Funders Consortium | Entry Level IT Career Ladder Pilot | $350,000 |
| Break Away Technologies | SBC Foundation | SBC Excelerator | $1 million (with AACC) |
| California Partnership for Children | Alameda Co. Children and Families Commission | Childhood Matters | $74,976 |
| YMCA of the East Bay | Office of Family Planning, Calif. Dept. of Health Services | YMCA FutureChoice | $200,000 |
| San Francisco Private Industry Council/San Francisco IT Consortium | U.S. Dept. of Labor | H–1B Technical Skills Training | $2.99 million |
| 2001 | |||
| Tri–Valley YMCA | Pleasanton Unified School District | Infant / Toddler / Preschool Program | $360,000 |
| Contra Costa County | Calif. Dept. of Education | Afterschool4All | $1.02 million |
| RichmondWORKS/East Bay Regional Information Technology Training Collaborative | U.S. Dept. of Labor | H–1B Technical Skills Training | $2.97 million |
| Alameda County Children and Families Commission/Alameda County Child Care Planning Council | U.S. Dept. of Health and Human Services – Child Care Bureau | Early Learning Opportunities Act | $740,000 |
| Berkeley–Albany YMCA Head Start | U.S. Dept. of Health and Human Services – Head Start Bureau | Early Head Start | $460,000 |
| Early Childhood Education Program, UC Berkeley | U.S. Dept. of Education | Child Care Access Means Parents in Schools | $650,000 |
| Oakland Unified School District (Longfellow Elementary School) | Calif. Dept. of Education | Healthy Start | $400,000 |
| Oakland Unified School District (Hoover Elementary School) | Calif. Dept. of Education | Healthy Start | $400,000 |
